Looking for a specific nonprofit?
Search 1.9 million IRS-registered organisations by name, EIN, sector, or location.
NTEE major group V
Social Science Nonprofits
Givalgo Discover indexes 50 active US social science organisations recognised by the IRS as tax-exempt under section 501(c). The list below shows the largest by reported revenue on each org's most recent Form 990 filing. Click any row for the full Due Diligence profile — IRS status, Form 990 financials, governance flags, peer benchmarks, and auto-revocation history.
Top 50 by reported revenue
From the most recent Form 990 indexed for each organisation. Click an org for full diligence detail.
| # | Organisation | Location | Revenue |
|---|---|---|---|
| 1 | THE ASPEN INSTITUTE INC EIN 84-0399006 | WASHINGTON, DC | $443.8M |
| 2 | AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES EIN 25-0965219 | ARLINGTON, VA | $437.2M |
| 3 | NATIONAL OPINION RESEARCH CENTER EIN 36-2167808 | CHICAGO, IL | $397.2M |
| 4 | URBAN INSTITUTE EIN 52-0880375 | WASHINGTON, DC | $129.6M |
| 5 | ITHAKA HARBORS INC EIN 13-3857105 | NEW YORK, NY | $126.0M |
| 6 | BROOKINGS INSTITUTION EIN 53-0196577 | WASHINGTON, DC | $115.7M |
| 7 | AMERICAN ENTERPRISE INSTITUTE FOR PUBLIC POLICY RESEARCH EIN 53-0218495 | WASHINGTON, DC | $75.4M |
| 8 | HUMAN RESOURCES RESEARCH ORGANIZATION EIN 23-7029310 | ALEXANDRIA, VA | $69.5M |
| 9 | BUCK INSTITUTE FOR RESEARCH ON AGING EIN 94-3030609 | NOVATO, CA | $57.2M |
| 10 | CIVIL-MILITARY INNOVATION INSTITUTE INC EIN 35-2506985 | MORGANTOWN, WV | $55.4M |
| 11 | INNOVATIONS FOR POVERTY ACTION EIN 06-1660068 | NEW YORK, NY | $52.8M |
| 12 | THE CENTER FOR EMPLOYMENT SECURITY EDUCATION AND RESEARCH INC EIN 52-1902649 | WASHINGTON, DC | $49.4M |
| 13 | MERCATUS CENTER INC EIN 54-1436224 | ARLINGTON, VA | $48.3M |
| 14 | ALZHEIMERS DRUG DISCOVERY FOUNDATION EIN 20-1082179 | NEW YORK, NY | $47.3M |
| 15 | NATIONAL BUREAU OF ECONOMIC RESEARCH INC EIN 13-1641075 | CAMBRIDGE, MA | $47.0M |
| 16 | PEW RESEARCH CENTER EIN 20-0881724 | WASHINGTON, DC | $46.3M |
| 17 | GLOBAL POVERTY PROJECT INC EIN 42-1772557 | NEW YORK, NY | $45.1M |
| 18 | RSF SOCIAL FINANCE INC EIN 13-6082763 | SAN FRANCISCO, CA | $41.0M |
| 19 | AFRICAN POPULATION HEALTH & RESEARCH CENTER INC EIN 06-1608361 | BALTIMORE, MD | $39.5M |
| 20 | ATLAS ECONOMIC RESEARCH FOUNDATION EIN 94-2763845 | ARLINGTON, VA | $28.8M |
| 21 | ESALEN INSTITUTE EIN 94-6114235 | SAN FRANCISCO, CA | $22.4M |
| 22 | MEMORIAL HERMANN COMMUNITY BENEFIT CORPORATION EIN 68-0511504 | HOUSTON, TX | $20.4M |
| 23 | CPWR THE CENTER FOR CONSTRUCTION RESEARCH AND TRAINING EIN 52-1172454 | SILVER SPRING, MD | $18.7M |
| 24 | HUMAN SERVICES RESEARCH INSTITUTE INC EIN 52-1039368 | CAMBRIDGE, MA | $18.0M |
| 25 | LAUREATE INSTITUTE FOR BRAIN RESEARCH INC EIN 73-1328881 | TULSA, OK | $17.9M |
| 26 | GLOBAL FUND FOR A NEW ECONOMY INC EIN 99-1955874 | ALAMEDA, CA | $17.9M |
| 27 | PETER G PETERSON INSTITUTE FOR INTERNATIONAL ECONOMICS EIN 52-1226967 | WASHINGTON, DC | $17.8M |
| 28 | BECKET FUND EIN 52-1858532 | WASHINGTON, DC | $17.5M |
| 29 | ECONOMIC POLICY INSTITUTE EIN 52-1368964 | WASHINGTON, DC | $17.4M |
| 30 | POPULATION CONNECTION EIN 94-1703155 | WASHINGTON, DC | $17.0M |
| 31 | SALZBURG GLOBAL SEMINAR INC EIN 04-2200147 | WASHINGTON, DC | $16.5M |
| 32 | INSTITUTE FOR OPERATIONS RESEARCH AND THE MANAGEMENT SCIENCES EIN 52-1898636 | CATONSVILLE, MD | $16.2M |
| 33 | IMAGINE NORTH CAROLINA FIRST EIN 46-4006055 | RALEIGH, NC | $16.1M |
| 34 | AMERICAN FEDERATION FOR AGING EIN 13-3045282 | NEW YORK, NY | $15.9M |
| 35 | OUT & EQUAL EIN 02-0681855 | OAKLAND, CA | $14.6M |
| 36 | AMERICAN ECONOMIC ASSOCIATION INC EIN 36-2166945 | NASHVILLE, TN | $14.3M |
| 37 | SOCIAL SCIENCE RESEARCH COUNCIL EIN 13-1325070 | NEW YORK, NY | $14.2M |
| 38 | NEXTCORPS INC EIN 16-1195028 | ROCHESTER, NY | $13.2M |
| 39 | AMERICAN INSTITUTE FOR ECONOMIC RESEARCH INC EIN 04-2121305 | GT BARRINGTON, MA | $13.2M |
| 40 | CENTER FOR APPLIED RESEARCH SOLUTIONS INC EIN 30-0088507 | SANTA ROSA, CA | $12.8M |
| 41 | WASHINGTON CENTER FOR EQUITABLE GROWTH INC EIN 47-4464400 | WASHINGTON, DC | $12.0M |
| 42 | ULI FOUNDATION EIN 23-7133957 | WASHINGTON, DC | $11.5M |
| 43 | INSTITUTE FOR FAMILY DEVELOPMENT EIN 91-1158512 | FEDERAL WAY, WA | $11.5M |
| 44 | POPULATION REFERENCE BUREAU INC EIN 53-0214030 | WASHINGTON, DC | $11.4M |
| 45 | GRUPO NEXOS INC EIN 66-0992288 | SAN JUAN, PR | $11.4M |
| 46 | MIDWESTERN HIGHER EDUCATION COMMISSION EIN 38-3011476 | MINNEAPOLIS, MN | $11.1M |
| 47 | BEHAVIORAL IDEAS LAB INC EIN 27-1678009 | WASHINGTON, DC | $11.0M |
| 48 | JUST CAPITAL FOUNDATION INC EIN 36-4764467 | NEW YORK, NY | $11.0M |
| 49 | AMERICAN ACADEMY OF ARTS AND SCIENCES EIN 04-2103651 | CAMBRIDGE, MA | $10.4M |
| 50 | AMERICAS TURNING POINT INC EIN 81-4294120 | INDIANAPOLIS, IN | $9.8M |
By state
1,808 organisations across 51 categories.
- 24513.6%
- 1659.1%
- 1156.4%
- 1086.0%
- 1005.5%
- 874.8%
- 754.1%
- 703.9%
- 573.2%
- 543.0%
- 543.0%
- 532.9%
Featured organizations
A representative cross-section beyond the revenue ranking — from national institutions to small community groups and private foundations — chosen for complete, recent IRS filings.
- THE BERENS FOUNDATIONGLENVIEW, IL · $10M–$100M in assets
- WILLIAM R KENAN JR FUND FOR ETHICSCHAPEL HILL, NC · $10M–$100M in assets
- ASSOCIATION OF THE BAR OF THE CITY OF NEW YORK FUND INCNEW YORK, NY · $1M–$10M revenue
- AMERICAN PSYCHOLOGICAL FOUNDATION INCWASHINGTON, DC · $1M–$10M revenue
- THE NARBHA INSTITUTEFLAGSTAFF, AZ · $1M–$10M revenue
- OSLC DEVELOPMENTS INCEUGENE, OR · $1M–$10M revenue
- SCHOOL FOR ADVANCED RESEARCHSANTA FE, NM · $1M–$10M revenue
- NATIONAL INSTITUTE FOR TRIAL ADVOCACYLOUISVILLE, CO · $1M–$10M revenue
- INSTITUTE FOR CHILD SUCCESS INCGREENVILLE, SC · $1M–$10M revenue
- UNITED STATES GEOSPATIAL INTELLIGENCE FOUNDATIONHERNDON, VA · $1M–$10M revenue
- ITS MY COMMUNITY INITIATIVEOKLAHOMA CITY, OK · $1M–$10M revenue
- FOUNDATION FOR ECONOMIC EDUCATION INCATLANTA, GA · $1M–$10M revenue
- ALL THE SKY FOUNDATIONSEATTLE, WA · $1M–$10M in assets
- SAN DIEGO VOLUNTEER LAWYER PROGRAM INCSAN DIEGO, CA · $1M–$10M revenue
- INTERCULTURAL DEVELOPMENT RESEARCH ASSOCIATIONSAN ANTONIO, TX · $1M–$10M revenue
- CUMMINGS FOUNDATION FOR BEHAVIORAL HEALTHRENO, NV · $1M–$10M in assets
- SENIOR CONNECTION INCWORCESTER, MA · $1M–$10M revenue
- JAMES P GEISS AND MARGARET Y HSU FOUNDATION INCPRINCETON, NJ · $1M–$10M in assets
- RESEARCH FOR ACTION INCPHILADELPHIA, PA · $1M–$10M revenue
- INTEGRATED BEHAVIORAL TECHNOLOGIES INCBASEHOR, KS · $1M–$10M revenue
- SR1RIDGELAND, MS · $1M–$10M revenue
- CARING FIELDS FELINESPALM CITY, FL · $100K–$1M revenue
- NORTH AMERICAN INVASIVE SPECIES MANGEMENT ASSOCIATIONDUBUQUE, IA · $100K–$1M revenue
- US GOOD BUSINESS LAB FOUNDATIONANN ARBOR, MI · $100K–$1M revenue
- JIHAD WATCHMANCHESTER, NH · Under $100K revenue
- CENTER FOR MIGRATION STUDIES OF NEW YORK INCNEW YORK, NY · $100K–$1M revenue
- WESTERN ECONOMIC ASSOCIATION INTERNATIONALFOUNTAIN VLY, CA · $100K–$1M revenue
- PROSOCIAL WORLDAUSTIN, TX · $100K–$1M revenue
Frequently asked questions about Social Science nonprofits
Answers compiled from the IRS Form 990, BMF, Pub 78, and Auto-Revocation List.
Frequently asked questions about Social Science nonprofits
Answers compiled from the IRS Form 990, BMF, Pub 78, and Auto-Revocation List.
- What counts as a Social Science nonprofit?
- Social Science nonprofits are US tax-exempt organisations classified under the IRS National Taxonomy of Exempt Entities (NTEE) major group "V" (Social Science). The IRS assigns the NTEE code based on the organisation's primary purpose as reported on Form 990.
- How are social science nonprofits regulated?
- Social Science nonprofits with annual gross receipts of $50,000 or more must file Form 990 (or 990-EZ) annually with the IRS. Smaller orgs file the 990-N e-Postcard. Failure to file for three consecutive years triggers automatic revocation of tax-exempt status.
- How can I verify a social science nonprofit's tax-exempt status before granting?
- Cross-reference the organisation against the IRS Auto-Revocation List AND IRS Publication 78. Pub 78 confirms whether donations are tax-deductible; the Auto-Revocation List confirms whether the org has lost its status for non-filing. Givalgo Discover surfaces both signals on every org profile.
- Where can I find Form 990 data for social science nonprofits?
- Each organisation's Form 990 — including financials, governance, programs, and grants — is publicly available from the IRS. Givalgo Discover aggregates the full corpus (Form 990, 990-EZ, 990-PF, 990-N) and provides a free profile for every IRS-registered social science nonprofit.
- What's the difference between a 501(c)(3), 501(c)(4), and 501(c)(6)?
- 501(c)(3) is the standard tax-exempt classification for public charities and private foundations; contributions are tax-deductible. 501(c)(4) covers civic-league / social-welfare orgs; contributions are not deductible. 501(c)(6) covers business leagues and chambers of commerce. The IRS subsection code on each Givalgo Discover profile identifies the exact classification.