Looking for a specific nonprofit?
Search 1.9 million IRS-registered organisations by name, EIN, sector, or location.
California · NTEE C
Environment Nonprofits in California
Givalgo Discover indexes 50 active environment nonprofits headquartered in California. The list below is sorted by reported revenue on the most recent Form 990 indexed for each organisation.
Top 50 by reported revenue
From the most recent Form 990 indexed for each organisation. Click an org for full diligence detail.
| # | Organisation | Revenue |
|---|---|---|
| 1 | CENTER FOR SUSTAINABLE ENERGY EIN 33-0936366 | $335.6M |
| 2 | TRUST FOR PUBLIC LAND EIN 23-7222333 | $301.2M |
| 3 | CLIMATE IMPERATIVE FOUNDATION EIN 84-5024713 | $271.7M |
| 4 | EARTHJUSTICE EIN 94-1730465 | $170.8M |
| 5 | SOCIAL AND ENVIRONMENTAL ENTREPRENEURS INC EIN 95-4116679 | $94.6M |
| 6 | RESOURCES LEGACY FUND EIN 95-4703838 | $79.6M |
| 7 | SAVE THE REDWOODS LEAGUE EIN 94-0843915 | $68.1M |
| 8 | MULTIPLIER EIN 91-2166435 | $65.8M |
| 9 | PENINSULA OPEN SPACE TRUST EIN 94-2392007 | $62.3M |
| 10 | REDWOOD FOREST FOUNDATION INC EIN 68-0404767 | $53.6M |
| 11 | GOLDEN GATE NATIONAL PARKS CONSERVANCY EIN 94-2781708 | $50.7M |
| 12 | KLAMATH RIVER RENEWAL CORPORATION EIN 81-2761910 | $49.8M |
| 13 | CATALYST4 INC EIN 87-3323607 | $48.5M |
| 14 | THE LIVING DESERT EIN 95-3385354 | $48.0M |
| 15 | GRID ALTERNATIVES EIN 26-0043353 | $46.9M |
| 16 | GRID ALTERNATIVES EIN 81-4042787 | $46.0M |
| 17 | LAND TRUST OF SANTA CRUZ COUNTY EIN 94-2431856 | $43.9M |
| 18 | CARBON MAPPER INC EIN 85-3149996 | $42.0M |
| 19 | EARTH ISLAND INSTITUTE INC EIN 94-2889684 | $41.6M |
| 20 | RIVER PARTNERS EIN 94-3302335 | $41.2M |
| 21 | NAPA COUNTY LAND TRUST EIN 94-2315096 | $39.7M |
| 22 | CLIMATE LEAD INC EIN 88-4336644 | $37.5M |
| 23 | SIERRA CLUB FOUNDATION EIN 94-6069890 | $31.9M |
| 24 | ACTIVATE GLOBAL INC EIN 47-5502184 | $30.6M |
| 25 | JJLL FAMILY FOUNDATION EIN 33-2298697 | $30.4M |
| 26 | PLACER LAND TRUST EIN 68-0223143 | $30.1M |
| 27 | CALIFORNIA WATERFOWL ASSOCIATION EIN 94-1149574 | $29.6M |
| 28 | ENERGY ACTION FUND EIN 26-3390444 | $24.4M |
| 29 | GUIDED DISCOVERIES INC EIN 95-3285562 | $23.0M |
| 30 | BAY AREA ENVIRONMENTAL RESEARCH INSTITUTE EIN 94-3176058 | $22.6M |
| 31 | CLIMATE POLICY INITIATIVE INC EIN 26-4129153 | $22.5M |
| 32 | NATUREBRIDGE EIN 94-2145930 | $22.3M |
| 33 | WATER FOUNDATION EIN 37-1833985 | $22.3M |
| 34 | ECOLOGY ACTION OF SANTA CRUZ EIN 94-2584236 | $22.1M |
| 35 | ENERGY COALITION EIN 20-0943616 | $20.1M |
| 36 | SAN FRANCISCO ESTUARY INSTITUTE EIN 94-2951373 | $19.6M |
| 37 | GILROY GARDENS FAMILY THEME PARK EIN 31-1574450 | $19.6M |
| 38 | ECOLOGY CENTER EIN 94-1703351 | $18.1M |
| 39 | TREEPEOPLE INC EIN 23-7314838 | $18.0M |
| 40 | BIG SUR LAND TRUST EIN 94-2473415 | $17.8M |
| 41 | TRI-CITY ECONOMIC DEVELOPMENT CORPORATION EIN 94-2687078 | $17.6M |
| 42 | DESCANSO GARDENS FOUNDATION EIN 95-2511202 | $17.2M |
| 43 | APPAREL IMPACT INSTITUTE EIN 45-5146805 | $16.8M |
| 44 | COOL EFFECT INC EIN 47-5068496 | $14.6M |
| 45 | SURFRIDER FOUNDATION EIN 95-3941826 | $14.5M |
| 46 | WILDLANDS CONSERVANCY EIN 33-0676450 | $13.8M |
| 47 | URBAN TILTH EIN 20-4124161 | $13.8M |
| 48 | SJCOG INC EIN 68-0453810 | $13.4M |
| 49 | ISLAND CONSERVATION EIN 91-1839907 | $13.4M |
| 50 | CALCEF INNOVATIONS EIN 26-1339988 | $13.3M |
Frequently asked questions about environment nonprofits in California
Answers compiled from the IRS Form 990, BMF, Pub 78, and Auto-Revocation List.
Frequently asked questions about environment nonprofits in California
Answers compiled from the IRS Form 990, BMF, Pub 78, and Auto-Revocation List.
- How many environment nonprofits operate in California?
- Every IRS-registered environment nonprofit in California appears in the Givalgo Discover index. The top 50 by reported revenue are listed on this page; the full set is searchable on discover.givalgo.ai.
- What's the largest environment nonprofit in California?
- The single largest environment nonprofit in California by reported total revenue is shown at the top of the list on this page, sourced from each organisation's most recent IRS Form 990 filing.
- How do I vet a environment nonprofit in California before donating?
- Use Givalgo Discover's free profile for the organisation: it cross-references the IRS Auto-Revocation List, IRS Publication 78, and the IRS Business Master File, and exposes the latest Form 990 financials and governance signals on a single page.
- Are donations to California environment nonprofits tax-deductible?
- Federal deductibility is determined by IRS Publication 78 status, not state location. Donations to a Pub 78-listed environment nonprofit in California are tax-deductible at the federal level; California state tax treatment may differ.
- Where do environment nonprofits in California file their Form 990?
- All US tax-exempt organisations file Form 990 with the IRS at the federal level — there is no state-specific filing for the federal exemption itself. California state charity registration is a separate state-level requirement.