Looking for a specific nonprofit?
Search 1.9 million IRS-registered organisations by name, EIN, sector, or location.
US state · MN
Nonprofits in Minnesota
Givalgo Discover tracks 26,153 active US nonprofits with their principal IRS-recorded address in Minnesota. Sorted by latest reported revenue; click through for full Form 990 diligence on any organisation, or jump to a specific sector below.
Top 50 by reported revenue
From the most recent Form 990 indexed for each organisation. Click an org for full diligence detail.
| # | Organisation | Sector | Revenue |
|---|---|---|---|
| 1 | MAYO CLINIC GROUP RETURN EIN 38-3952644 | Health | $14.9B |
| 2 | THRIVENT FINANCIAL FOR LUTHERANS EIN 39-0123480 | Uncategorized | $11.8B |
| 3 | MAYO CLINIC EIN 41-6011702 | Health | $7.9B |
| 4 | UCARE MINNESOTA EIN 36-3573805 | Health | $6.3B |
| 5 | ALLINA HEALTH SYSTEM EIN 36-3261413 | Health | $5.9B |
| 6 | FAIRVIEW HEALTH SERVICES EIN 41-0991680 | Health | $5.3B |
| 7 | HEALTHPARTNERS INC EIN 41-1693838 | Uncategorized | $3.2B |
| 8 | HMO MINNESOTA EIN 41-6173747 | Uncategorized | $3.1B |
| 9 | PARK NICOLLET EIN 45-5023260 | Uncategorized | $2.2B |
| 10 | MEDICA HEALTH PLANS EIN 41-1242261 | Uncategorized | $1.8B |
| 11 | HENNEPIN HEALTHCARE SYSTEM INC EIN 42-1707837 | Health | $1.7B |
| 12 | GROUP HEALTH INC EIN 41-0797853 | Health | $1.5B |
| 13 | STRATACOR EIN 41-1852523 | Uncategorized | $1.2B |
| 14 | CHILDRENS HEALTH CARE EIN 41-1754276 | Health | $1.2B |
| 15 | REGIONS HOSPITAL EIN 41-0956618 | Health | $1.1B |
| 16 | ST CLOUD HOSPITAL EIN 41-0695596 | Health | $1.1B |
| 17 | NORTH MEMORIAL HEALTH CARE EIN 41-0729979 | Health | $998.7M |
| 18 | UNIVERSITY OF MINNESOTA PHYSICIANS EIN 41-1843943 | Health | $903.0M |
| 19 | SMDC MEDICAL CENTER EIN 41-1878730 | Health | $796.4M |
| 20 | NATIONAL MARROW DONOR PROGRAM EIN 84-0865803 | Health | $666.7M |
| 21 | CENTRACARE HEALTH SYSTEM EIN 41-1813221 | Health | $577.8M |
| 22 | ST MARYS MEDICAL CENTER EIN 41-0695604 | Health | $563.8M |
| 23 | UNIVERSITY OF MINNESOTA FOUNDATION EIN 41-6042488 | Education | $524.0M |
| 24 | HEALTHEAST ST JOHNS HOSPITAL EIN 41-1456897 | Health | $521.8M |
| 25 | UNIVERSITY OF ST THOMAS EIN 41-0693970 | Education | $513.6M |
| 26 | ECMC GROUP INC EIN 41-1991995 | Education | $501.3M |
| 27 | DELTA DENTAL OF MINNESOTA EIN 41-0952670 | Uncategorized | $497.1M |
| 28 | WINGS FINANCIAL CREDIT UNION EIN 41-6028665 | Uncategorized | $476.1M |
| 29 | THE TRAVELERS COMPANIES INC EIN 41-1336475 | Uncategorized | $472.2M |
| 30 | RIDGEVIEW MEDICAL CENTER EIN 31-1667875 | Health | $407.1M |
| 31 | GILLETTE CHILDRENS SPECIALTY HEALTH CARE EIN 36-3379150 | Health | $396.6M |
| 32 | ESSENTIA HEALTH EIN 20-0360007 | Health | $369.9M |
| 33 | MACALESTER COLLEGE EIN 41-0693962 | Education | $328.5M |
| 34 | CENTRACARE CLINIC EIN 41-1806657 | Health | $319.1M |
| 35 | SECOND HARVEST HEARTLAND EIN 23-7417654 | Food, Agriculture & Nutrition | $309.2M |
| 36 | OLMSTED MEDICAL CENTER EIN 41-0855367 | Health | $304.8M |
| 37 | MAPLE GROVE HOSPITAL CORPORATION EIN 20-8316475 | Health | $302.6M |
| 38 | ST PAUL TEACHERS RETIREMENT FUND ASSOCIATION EIN 41-0571990 | Mutual Benefit | $301.2M |
| 39 | ST OLAF COLLEGE EIN 41-0693979 | Education | $299.9M |
| 40 | ST JOSEPH S MEDICAL CENTER EIN 41-0695602 | Health | $292.1M |
| 41 | CARLETON COLLEGE EIN 41-0694747 | Education | $279.0M |
| 42 | DULUTH CLINIC LTD EIN 41-0883623 | Health | $277.6M |
| 43 | INTERNATIONAL OPERATING ENGINEERS UNION 49 HEALTH AND WELFARE FUND EIN 23-7015120 | Uncategorized | $270.6M |
| 44 | ST LUKES HOSPITAL OF DULUTH EIN 41-0714079 | Health | $270.4M |
| 45 | BLAZE CREDIT UNION EIN 41-0585825 | Uncategorized | $268.0M |
| 46 | EDUCATIONAL CREDIT MANAGEMENT CORPORATION EIN 41-1778617 | Public Benefit | $265.0M |
| 47 | THRIVENT CHARITABLE IMPACT & INVESTING EIN 41-1802412 | Philanthropy & Grantmaking | $264.4M |
| 48 | CARPENTERS & JOINERS WELFARE FUND EIN 41-6024791 | Uncategorized | $261.9M |
| 49 | WORKERS COMPENSATION REINSURANCE ASSOCIATION EIN 41-1357750 | Uncategorized | $260.6M |
| 50 | SCHOLARSHIP AMERICA INC EIN 04-2296967 | Education | $259.9M |
By sector
26,153 organisations across 26 categories.
- 3,62513.9%
- 3,29712.6%
- 2,5189.6%
- 2,4869.5%
- 2,2658.7%
- 1,7566.7%
- 1,6866.4%
- 1,3445.1%
- 9733.7%
- 6932.6%
- 6912.6%
- 5832.2%
Frequently asked questions about nonprofits in Minnesota
Answers compiled from the IRS Form 990, BMF, Pub 78, and Auto-Revocation List.
Frequently asked questions about nonprofits in Minnesota
Answers compiled from the IRS Form 990, BMF, Pub 78, and Auto-Revocation List.
- How many tax-exempt nonprofits are registered in Minnesota?
- The IRS Exempt Organization Business Master File lists all currently-exempt organisations by state of address. Givalgo Discover provides a free profile for every IRS-registered nonprofit in Minnesota, sortable by sector, revenue, and IRS status.
- Which sectors dominate minnesota nonprofit activity?
- The IRS NTEE (National Taxonomy of Exempt Entities) classification breaks nonprofit activity into 26 major groups. Education, Human Services, and Health typically dominate by both count and aggregate revenue in most US states; the exact distribution for Minnesota is shown on this page.
- How do I verify a minnesota nonprofit before issuing a grant?
- Check the IRS Auto-Revocation List AND IRS Publication 78 — these are different feeds that answer different questions. Givalgo Discover cross-references both on every profile and surfaces a free due-diligence summary card.
- Are donations to minnesota nonprofits tax-deductible?
- Donations are tax-deductible only if the recipient is listed in IRS Publication 78 at the time of the gift. State-level registration with the Minnesota charities regulator is a separate requirement that does not affect federal deductibility.
- Where can I find Form 990 financials for a minnesota nonprofit?
- Form 990 is a federal IRS filing — financials, governance, and programs are public regardless of which state the nonprofit is registered in. Givalgo Discover aggregates the full Form 990 series for every IRS-registered organisation, including those in Minnesota.