Looking for a specific nonprofit?
Search 1.9 million IRS-registered organisations by name, EIN, sector, or location.
US state · PA
Nonprofits in Pennsylvania
Givalgo Discover tracks 53,426 active US nonprofits with their principal IRS-recorded address in Pennsylvania. Sorted by latest reported revenue; click through for full Form 990 diligence on any organisation, or jump to a specific sector below.
Top 50 by reported revenue
From the most recent Form 990 indexed for each organisation. Click an org for full diligence detail.
| # | Organisation | Sector | Revenue |
|---|---|---|---|
| 1 | UPMC EIN 20-8295721 | Uncategorized | $24.3B |
| 2 | NATIONAL PHILANTHROPIC TR EIN 23-7825575 | Philanthropy & Grantmaking | $15.9B |
| 3 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA EIN 23-1352685 | Education | $10.7B |
| 4 | VANGUARD CHARITABLE ENDOWMENT PROGRAM EIN 23-2888152 | Philanthropy & Grantmaking | $6.4B |
| 5 | HIGHMARK HEALTH EIN 82-1406555 | Uncategorized | $6.1B |
| 6 | THE CHILDRENS HOSPITAL OF PHILADELPHIA EIN 23-1352166 | Health | $3.9B |
| 7 | UNIVERSITY OF PITTSBURGH EIN 25-0965591 | Education | $3.4B |
| 8 | LEHIGH VALLEY HOSPITAL EIN 23-1689692 | Health | $3.2B |
| 9 | GEISINGER HEALTH PLAN EIN 23-2311553 | Uncategorized | $3.2B |
| 10 | MILTONS S HERSHEY MEDICAL CENTER EIN 25-1854772 | Health | $2.9B |
| 11 | THOMAS JEFFERSON UNIVERSITY HOSPITAL EIN 23-2829095 | Health | $2.6B |
| 12 | HEALTH PARTNERS PLANS INC EIN 23-2379751 | Uncategorized | $2.6B |
| 13 | OPPORTUNITY FINANCE NETWORK EIN 20-5189202 | Public Benefit | $2.3B |
| 14 | TEMPLE UNIVERSITY HOSPITAL INC EIN 23-2825878 | Health | $2.3B |
| 15 | GEISINGER MEDICAL CENTER EIN 24-0795959 | Health | $2.0B |
| 16 | CARNEGIE MELLON UNIVERSITY EIN 25-0969449 | Uncategorized | $2.0B |
| 17 | GEISINGER CLINIC EIN 23-6291113 | Health | $1.9B |
| 18 | YORK HOSPITAL EIN 23-1352222 | Health | $1.7B |
| 19 | MAIN LINE HOSPITALS INC EIN 23-1352160 | Health | $1.7B |
| 20 | LANCASTER GENERAL HOSPITAL EIN 23-1365353 | Health | $1.6B |
| 21 | THOMAS JEFFERSON UNIVERSITY EIN 23-1352651 | Education | $1.6B |
| 22 | UPMC EIN 25-1778644 | Health | $1.6B |
| 23 | TEMPLE UNIVERSITY-OF THE COMMONWEALTH SYSTEM OF HIGHER EDUC EIN 23-1365971 | Education | $1.6B |
| 24 | ST LUKES HOSPITAL EIN 23-1352213 | Health | $1.6B |
| 25 | READING HOSPITAL EIN 23-1352204 | Health | $1.5B |
| 26 | ALBERT EINSTEIN HEALTHCARE NETWORK EIN 46-5338502 | Uncategorized | $1.5B |
| 27 | DREXEL UNIVERSITY EIN 23-1352630 | Education | $1.4B |
| 28 | PENNSYLVANIA EMPLOYEES BENEFIT EIN 52-1588740 | Uncategorized | $1.3B |
| 29 | PRESBYTERIAN MEDICAL CENTER OF THE UNIVERSITY OF PENNSYLVANIA HEALTH EIN 23-2810852 | Health | $1.3B |
| 30 | COMMUNITY BEHAVORIAL HEALTH EIN 23-2766661 | Mental Health | $1.3B |
| 31 | NATIONAL ELEVATOR INDUSTRY HEALTH BENEFIT PLAN EIN 23-6209407 | Uncategorized | $1.2B |
| 32 | GEISINGER WYOMING VALLEY MEDICAL CENTER EIN 23-1996150 | Health | $1.0B |
| 33 | WELLSPAN MEDICAL GROUP EIN 23-2730785 | Health | $1.0B |
| 34 | LEHIGH VALLEY PHYSICIAN GROUP EIN 23-2700908 | Health | $1.0B |
| 35 | GBU FINANCIAL LIFE EIN 25-0502660 | Uncategorized | $1.0B |
| 36 | STEELWORKERS HEALTH & WELFARE FUND EIN 23-1317409 | Uncategorized | $909.0M |
| 37 | DELTA DENTAL OF PENNSYLVANIA EIN 23-1667011 | Mutual Benefit | $902.0M |
| 38 | ABINGTON MEMORIAL HOSPITAL EIN 23-1352152 | Health | $877.9M |
| 39 | PENN STATE HEALTH EIN 47-3769205 | Health | $866.0M |
| 40 | ST LUKES PHYSICIAN GROUP INC EIN 23-2380812 | Uncategorized | $865.6M |
| 41 | PENNSYLVANIA HOSPITAL OF THE UNIV OF PENNSYLVANIA HEALTH SYSTEM EIN 31-1538725 | Health | $852.7M |
| 42 | WELLSPAN HEALTH EIN 22-2517863 | Health | $844.6M |
| 43 | LEHIGH UNIVERSITY EIN 24-0795445 | Education | $840.1M |
| 44 | GEISINGER SYSTEM SERVICES EIN 23-2164794 | Health | $836.9M |
| 45 | KENNEDY UNIVERSITY HOSPITAL INC EIN 22-1773439 | Health | $817.0M |
| 46 | MILTON HERSHEY SCHOOL & SCHOOL TRUST EIN 23-1353340 | Education | $814.0M |
| 47 | UPMC EIN 25-1423657 | Health | $772.2M |
| 48 | UNITED STEELWORKERS EIN 25-0818080 | Uncategorized | $694.0M |
| 49 | JEFFERSON HEALTH-NORTHEAST EIN 23-0596940 | Health | $693.1M |
| 50 | ACTS RETIREMENT-LIFE COMMUNITIES INC EIN 23-1900132 | Human Services | $619.3M |
By sector
53,426 organisations across 26 categories.
- 6,93313.0%
- 6,10411.4%
- 5,87411.0%
- 5,41410.1%
- 4,6588.7%
- 4,4218.3%
- 2,7295.1%
- 2,1093.9%
- 1,9333.6%
- 1,6843.2%
- 1,5562.9%
- 1,4472.7%
Frequently asked questions about nonprofits in Pennsylvania
Answers compiled from the IRS Form 990, BMF, Pub 78, and Auto-Revocation List.
Frequently asked questions about nonprofits in Pennsylvania
Answers compiled from the IRS Form 990, BMF, Pub 78, and Auto-Revocation List.
- How many tax-exempt nonprofits are registered in Pennsylvania?
- The IRS Exempt Organization Business Master File lists all currently-exempt organisations by state of address. Givalgo Discover provides a free profile for every IRS-registered nonprofit in Pennsylvania, sortable by sector, revenue, and IRS status.
- Which sectors dominate pennsylvania nonprofit activity?
- The IRS NTEE (National Taxonomy of Exempt Entities) classification breaks nonprofit activity into 26 major groups. Education, Human Services, and Health typically dominate by both count and aggregate revenue in most US states; the exact distribution for Pennsylvania is shown on this page.
- How do I verify a pennsylvania nonprofit before issuing a grant?
- Check the IRS Auto-Revocation List AND IRS Publication 78 — these are different feeds that answer different questions. Givalgo Discover cross-references both on every profile and surfaces a free due-diligence summary card.
- Are donations to pennsylvania nonprofits tax-deductible?
- Donations are tax-deductible only if the recipient is listed in IRS Publication 78 at the time of the gift. State-level registration with the Pennsylvania charities regulator is a separate requirement that does not affect federal deductibility.
- Where can I find Form 990 financials for a pennsylvania nonprofit?
- Form 990 is a federal IRS filing — financials, governance, and programs are public regardless of which state the nonprofit is registered in. Givalgo Discover aggregates the full Form 990 series for every IRS-registered organisation, including those in Pennsylvania.