Looking for a specific nonprofit?
Search 1.9 million IRS-registered organisations by name, EIN, sector, or location.
US state · VT
Nonprofits in Vermont
Givalgo Discover tracks 4,513 active US nonprofits with their principal IRS-recorded address in Vermont. Sorted by latest reported revenue; click through for full Form 990 diligence on any organisation, or jump to a specific sector below.
Top 50 by reported revenue
From the most recent Form 990 indexed for each organisation. Click an org for full diligence detail.
| # | Organisation | Sector | Revenue |
|---|---|---|---|
| 1 | UNIVERSITY OF VERMONT MEDICAL CENTER INC EIN 03-0219309 | Health | $2.4B |
| 2 | PRESIDENT & FELLOWS OF MIDDLEBURY COLLEGE EIN 03-0179298 | Education | $520.2M |
| 3 | THE UNIVERSITY OF VERMONT HEALTH NETWORK MEDICAL GROUP INC EIN 03-0225105 | Health | $385.4M |
| 4 | RUTLAND HOSPITAL INC EIN 03-0183483 | Health | $363.8M |
| 5 | CENTRAL VERMONT MEDICAL CENTER INC HCSR EIN 22-2547186 | Health | $319.9M |
| 6 | SOUTHWESTERN VERMONT MEDICAL CENTER INC EIN 22-2563241 | Health | $228.8M |
| 7 | NORWICH UNIVERSITY EIN 03-0179424 | Education | $198.9M |
| 8 | AREA RESOURCE FOR INDIVIDUALIZED SERVICES INC EIN 04-3342213 | Mental Health | $148.6M |
| 9 | CHAMPLAIN COLLEGE INC EIN 03-0220266 | Education | $136.2M |
| 10 | HOWARDCENTER INC EIN 03-0179433 | Human Services | $136.0M |
| 11 | NORTHWESTERN MEDICAL CENTER INC EIN 03-0266986 | Health | $136.0M |
| 12 | NORTHEASTERN VERMONT REGIONAL HOSPITAL INC EIN 03-6013761 | Health | $131.6M |
| 13 | VERMONT ENERGY INVESTMENT CORP EIN 03-0304418 | Environment | $130.9M |
| 14 | PORTER HOSPITAL INC HCSR EIN 03-0181058 | Health | $128.6M |
| 15 | BRATTLEBORO MEMORIAL HOSPITAL EIN 03-0107300 | Health | $116.6M |
| 16 | WORLD LEARNING INC EIN 03-0179592 | International | $110.9M |
| 17 | NORTH COUNTRY HOSPITAL & HEALTH CENTER,INC EIN 03-0185556 | Health | $109.1M |
| 18 | COPLEY HOSPITAL INC EIN 03-0179423 | Health | $107.6M |
| 19 | VERMONT ELECTRIC COOPERATIVE INC EIN 03-0164375 | Uncategorized | $103.9M |
| 20 | SAINT MICHAELS COLLEGE EIN 03-0179403 | Education | $98.4M |
| 21 | BRATTLEBORO RETREAT EIN 03-0107360 | Mental Health | $95.5M |
| 22 | ASPIRE LIVING & LEARNING INC EIN 03-0284103 | Human Services | $93.7M |
| 23 | BENNINGTON COLLEGE EIN 03-0179414 | Education | $86.8M |
| 24 | WINDSOR HOSPITAL CORPORATION EIN 03-0183721 | Health | $76.5M |
| 25 | GIFFORD MEDICAL CENTER INC EIN 03-0179418 | Health | $75.3M |
| 26 | WASHINGTON COUNTY MENTAL HEALTH SERVICES INC EIN 03-0215872 | Uncategorized | $70.7M |
| 27 | HEALTH CARE AND REHABILITATION SERVICES OF SOUTHEASTERN VERMONT I EIN 23-7017624 | Health | $66.1M |
| 28 | COMMUNITY HEALTH CENTERS OF THE RUTLAND REGION INC EIN 22-1179701 | Health | $64.3M |
| 29 | SPRINGFIELD HOSPITAL INC EIN 03-0179437 | Health | $64.2M |
| 30 | UNIVERSITY OF VERMONT AND STATE AGRICULTURAL COLLEGE FOUNDATION EIN 45-1556038 | Education | $62.4M |
| 31 | NORTHWESTERN COUNSELING & SUPPORT SERVICES INC EIN 03-0210542 | Mental Health | $60.8M |
| 32 | NORTHEAST KINGDOM HUMAN SERVICES INC EIN 03-0212039 | Uncategorized | $58.6M |
| 33 | ONE TREE PLANTED INC EIN 46-4664562 | Philanthropy & Grantmaking | $54.8M |
| 34 | VERMONT COMMUNITY FOUNDATION EIN 22-2712160 | Philanthropy & Grantmaking | $54.0M |
| 35 | VERMONT STATE EMPLOYEES CREDIT UNION EIN 03-0184985 | Uncategorized | $47.2M |
| 36 | VERMONT HOUSING FINANCE AGENCY EIN 03-0239902 | Housing & Shelter | $46.6M |
| 37 | LANDMARK COLLEGE INC EIN 22-2586208 | Uncategorized | $45.5M |
| 38 | VERMONT LAW SCHOOL INC EIN 23-7251952 | Education | $41.7M |
| 39 | ST JOHNSBURY ACADEMY EIN 03-0181215 | Education | $41.3M |
| 40 | COMMUNITY HEALTH CENTERS OF BURLINGTON INC EIN 23-7182584 | Health | $40.8M |
| 41 | THE UNIVERSITY OF VERMONT HEALTH NETWORK INC EIN 45-2880726 | Mental Health | $40.5M |
| 42 | CHAMPLAIN HOUSING TR EIN 22-2536446 | Housing & Shelter | $40.5M |
| 43 | CHAMPLAIN VALLEY OFFICE OF ECONOMIC OPPORTUNITY INC EIN 03-0216837 | Community Improvement | $40.3M |
| 44 | WAKE ROBIN CORP EIN 22-2535376 | Human Services | $38.3M |
| 45 | CARLOS G OTIS HEALTH CARE CENTER INC EIN 03-0177161 | Health | $38.2M |
| 46 | UPPER VALLEY SERVICES INC EIN 03-0305008 | Human Services | $37.6M |
| 47 | RUTLAND MENTAL HEALTH SERVICE INC EIN 03-0210725 | Mental Health | $36.3M |
| 48 | COLLEGE INSURANCE COMPANY EIN 02-0630294 | Mutual Benefit | $36.3M |
| 49 | VERMONT FOODBANK EIN 22-3021942 | Food, Agriculture & Nutrition | $35.9M |
| 50 | NORTHERN COUNTIES HEALTH CARE INC EIN 51-0199559 | Health | $35.6M |
By sector
4,513 organisations across 26 categories.
- 65914.6%
- 64814.4%
- 51311.4%
- 3958.8%
- 2625.8%
- 2495.5%
- 2435.4%
- 1914.2%
- 1854.1%
- 1563.5%
- 1373.0%
- 1272.8%
Frequently asked questions about nonprofits in Vermont
Answers compiled from the IRS Form 990, BMF, Pub 78, and Auto-Revocation List.
Frequently asked questions about nonprofits in Vermont
Answers compiled from the IRS Form 990, BMF, Pub 78, and Auto-Revocation List.
- How many tax-exempt nonprofits are registered in Vermont?
- The IRS Exempt Organization Business Master File lists all currently-exempt organisations by state of address. Givalgo Discover provides a free profile for every IRS-registered nonprofit in Vermont, sortable by sector, revenue, and IRS status.
- Which sectors dominate vermont nonprofit activity?
- The IRS NTEE (National Taxonomy of Exempt Entities) classification breaks nonprofit activity into 26 major groups. Education, Human Services, and Health typically dominate by both count and aggregate revenue in most US states; the exact distribution for Vermont is shown on this page.
- How do I verify a vermont nonprofit before issuing a grant?
- Check the IRS Auto-Revocation List AND IRS Publication 78 — these are different feeds that answer different questions. Givalgo Discover cross-references both on every profile and surfaces a free due-diligence summary card.
- Are donations to vermont nonprofits tax-deductible?
- Donations are tax-deductible only if the recipient is listed in IRS Publication 78 at the time of the gift. State-level registration with the Vermont charities regulator is a separate requirement that does not affect federal deductibility.
- Where can I find Form 990 financials for a vermont nonprofit?
- Form 990 is a federal IRS filing — financials, governance, and programs are public regardless of which state the nonprofit is registered in. Givalgo Discover aggregates the full Form 990 series for every IRS-registered organisation, including those in Vermont.