Looking for a specific nonprofit?
Search 1.9 million IRS-registered organisations by name, EIN, sector, or location.
US state · MO
Nonprofits in Missouri
Givalgo Discover tracks 26,192 active US nonprofits with their principal IRS-recorded address in Missouri. Sorted by latest reported revenue; click through for full Form 990 diligence on any organisation, or jump to a specific sector below.
Top 50 by reported revenue
From the most recent Form 990 indexed for each organisation. Click an org for full diligence detail.
| # | Organisation | Sector | Revenue |
|---|---|---|---|
| 1 | BJC HEALTH SYSTEM EIN 75-3052953 | Health | $11.3B |
| 2 | GOVERNMENT EMPLOYEES HEALTH ASSOCIATION INC EIN 44-0545275 | Uncategorized | $6.1B |
| 3 | WASHINGTON UNIVERSITY EIN 43-0653611 | Education | $5.9B |
| 4 | ASCENSION SETON EIN 74-1109643 | Uncategorized | $3.3B |
| 5 | ASCENSION HEALTH ALLIANCE EIN 45-3358926 | Uncategorized | $3.3B |
| 6 | CHILDRENS MERCY HOSPITAL EIN 44-0605373 | Health | $2.3B |
| 7 | SSM HEALTH CARE ST LOUIS EIN 43-1343281 | Health | $2.2B |
| 8 | BJC HEALTH SYSTEM EIN 43-1617558 | Health | $2.0B |
| 9 | MERCY HOSPITALS EAST COMMUNITIES EIN 43-0653493 | Health | $2.0B |
| 10 | SACRED HEART HEALTH SYSTEM INC EIN 59-0634434 | Health | $1.8B |
| 11 | LESTER E COX MEDICAL CENTER EIN 44-0577118 | Health | $1.8B |
| 12 | MHM SUPPORT SERVICES EIN 20-2553101 | Uncategorized | $1.7B |
| 13 | ST VINCENT HOSPITAL & HEALTH CARE EIN 35-0869066 | Health | $1.7B |
| 14 | MERCY HOSPITAL SPRINGFIELD EIN 44-0552485 | Health | $1.5B |
| 15 | SSM HEALTH CARE CORPORATION EIN 46-6029223 | Health | $1.4B |
| 16 | SAINT THOMAS WEST HOSPITAL EIN 62-0347580 | Health | $1.3B |
| 17 | ST LOUIS UNIVERSITY EIN 43-0654872 | Education | $1.2B |
| 18 | SSM HEALTH CARE OF OKLAHOMA INC EIN 73-0657693 | Health | $1.1B |
| 19 | ASCENSION HEALTH-IS INC EIN 65-1257719 | Uncategorized | $989.7M |
| 20 | SSM-SLUH INC EIN 47-4196634 | Uncategorized | $947.9M |
| 21 | TRUMAN MEDICAL CENTER INCORPORATED EIN 44-0661018 | Health | $892.0M |
| 22 | HEARTLAND REGIONAL MEDICAL CENTER EIN 44-0545289 | Health | $883.4M |
| 23 | ASCENSION VIA CHRISTI HOSPITALS WICHITA INC EIN 48-1172106 | Health | $844.6M |
| 24 | DELTA DENTAL OF MISSOURI EIN 43-0908349 | Uncategorized | $805.5M |
| 25 | MERCY CLINIC EAST COMMUNITIES EIN 43-1771217 | Unknown | $804.6M |
| 26 | GREATER KANSAS CITY COMMUNITY FOUNDATION EIN 43-1152398 | Philanthropy & Grantmaking | $781.8M |
| 27 | SSM HEALTH CARE OF WISCONSIN INC EIN 43-0688874 | Health | $770.2M |
| 28 | SAINT FRANCIS MEDICAL CENTER EIN 23-7246265 | Health | $767.2M |
| 29 | GREATER HORIZONS EIN 20-0849590 | Philanthropy & Grantmaking | $754.1M |
| 30 | COLUMBIA ST MARYS HOSPITAL MILWAUKEE INC EIN 39-0806315 | Health | $724.0M |
| 31 | FREEMAN HEALTH SYSTEM EIN 43-1704371 | Health | $709.6M |
| 32 | MERCY HOSPITAL SOUTH EIN 43-0980256 | Health | $709.1M |
| 33 | ST LUKES EPISCOPAL-PRESBYTERIAN HOSPITAL EIN 43-0652680 | Health | $685.5M |
| 34 | ST MARYS HEALTH INC DBA ASCENSION EIN 35-0869065 | Health | $669.3M |
| 35 | COMPASS HEALTH INC EIN 43-1032835 | Mental Health | $663.5M |
| 36 | ST JOHN MEDICAL CENTER INC EIN 73-0579286 | Health | $640.7M |
| 37 | AGNESIAN HEALTHCARE INC EIN 39-0807236 | Health | $584.4M |
| 38 | MERCY CLINIC SPRINGFIELD COMMUNITIES EIN 43-1560263 | Health | $570.8M |
| 39 | PRESENCE CHICAGO HOSPITALS NETWORK EIN 36-2235165 | Human Services | $562.3M |
| 40 | ST AGNES HEALTHCARE INC EIN 52-0591657 | Health | $536.7M |
| 41 | SAINT THOMAS RUTHERFORD HOSPITAL EIN 62-0475842 | Health | $519.8M |
| 42 | ST VINCENTS MEDICAL CENTER INC EIN 59-0624449 | Uncategorized | $493.0M |
| 43 | ALEXIAN BROTHERS MEDICAL CENTER EIN 36-2596381 | Health | $475.1M |
| 44 | SSM CARDINAL GLENNON CHILDRENS HOSPITAL EIN 43-0738490 | Health | $441.3M |
| 45 | CH ALLIED SERVICES INC EIN 43-1279063 | Health | $438.3M |
| 46 | SOUTHEAST HOSPITAL EIN 43-0654874 | Health | $404.5M |
| 47 | ASCENSION NE WISCONSIN INC EIN 39-0816818 | Health | $402.3M |
| 48 | ASCENSION SE WISCONSIN HOSPITAL INC EIN 39-0816857 | Health | $400.5M |
| 49 | ST ALEXIUS MEDICAL CENTER EIN 36-4251846 | Health | $389.3M |
| 50 | ASCENSION HEALTH EIN 31-1662309 | Health | $383.1M |
By sector
26,192 organisations across 26 categories.
- 3,86914.8%
- 3,30812.6%
- 2,98811.4%
- 2,66910.2%
- 2,0727.9%
- 1,9667.5%
- 1,5606.0%
- 1,0133.9%
- 8583.3%
- 7412.8%
- 7002.7%
- 6102.3%
Frequently asked questions about nonprofits in Missouri
Answers compiled from the IRS Form 990, BMF, Pub 78, and Auto-Revocation List.
Frequently asked questions about nonprofits in Missouri
Answers compiled from the IRS Form 990, BMF, Pub 78, and Auto-Revocation List.
- How many tax-exempt nonprofits are registered in Missouri?
- The IRS Exempt Organization Business Master File lists all currently-exempt organisations by state of address. Givalgo Discover provides a free profile for every IRS-registered nonprofit in Missouri, sortable by sector, revenue, and IRS status.
- Which sectors dominate missouri nonprofit activity?
- The IRS NTEE (National Taxonomy of Exempt Entities) classification breaks nonprofit activity into 26 major groups. Education, Human Services, and Health typically dominate by both count and aggregate revenue in most US states; the exact distribution for Missouri is shown on this page.
- How do I verify a missouri nonprofit before issuing a grant?
- Check the IRS Auto-Revocation List AND IRS Publication 78 — these are different feeds that answer different questions. Givalgo Discover cross-references both on every profile and surfaces a free due-diligence summary card.
- Are donations to missouri nonprofits tax-deductible?
- Donations are tax-deductible only if the recipient is listed in IRS Publication 78 at the time of the gift. State-level registration with the Missouri charities regulator is a separate requirement that does not affect federal deductibility.
- Where can I find Form 990 financials for a missouri nonprofit?
- Form 990 is a federal IRS filing — financials, governance, and programs are public regardless of which state the nonprofit is registered in. Givalgo Discover aggregates the full Form 990 series for every IRS-registered organisation, including those in Missouri.